Math 341: Calculus, Linear Algebra, Differential Equations
Spring 2012
| Class Time | MWF 11:00am – 12:15pm |
| Section | MATH 341, Section 0201 |
| Class Location | ARM 0103 |
| Teacher | Sébastien Motsch |
| Office | 4123 Cscamm Building |
| Phone | 5-0459 (campus) |
| smotsch@cscamm[dot]umd[dot]edu | |
| Office Hours | TuTh 1:00pm-2:00pm |
| Class webpage | www.seb-motsch.com/teaching |
Textbook
- Martin Braun, Differential equations and their applications
- ISBN 978-0387978949
- 578 pages, 4th edition
Description
Specific topics to be covered in this course are: Linear differential equations, Existence-uniqueness theory, Numerical approximations, Second order differential equation, Power series, Laplace transform, Linear system, Stability and bifurcation theory, phase portrait, Poincaré-Bendixon theorem.
If time allows, we will also introduce Partial Differential Equations.
A syllabus is also available here.
Class Schedule
| Jan 25 – Jan 27 | Chapter I, Sections 1-3 |
| Jan 30 – Feb 3 | Chapter I, Sections 4,5,8,9,10 |
| Feb 6 – Feb 10 | Chapter I, Sections 10,13,15 |
| Feb 13 – Feb 17 | Chapter I-15,16 Chapter II-1,2 |
| Feb 20 – Feb 24 | Chapter II-3,4,5,6 |
| Feb 27 – Mar 02 | Chapter II-9,15. Review |
| Mar 5 – Mar 9 | Mid term exam 1, Chapter III-4,8 |
| Mar 12 – Mar 16 | Chapter III-8,9,10,11 |
| Mar 26 – Mar 29 | Chapter III-11,12,13 |
| Apr 2 – Apr 6 | Chapter IV-1,2,3,4 |
| Apr 9 – Apr 13 | Chapter IV-4,5,6 |
| Apr 16 – Apr 20 | Mid term exam 2, Chapter IV-7,8 |
| Apr 23 – Apr 27 | Chapter IV-7,8,10 |
| Apr 30 – May 4 | Chapter Introduction to PDE |
Class homework
| Feb 6, 2012 | 1.2) 4,2,12,16 (try 19) 1.3) 5 1.4) 4,10 |
| Feb 13, 2012 | 1.4) 22, (try 18) 1.5) 12 1.6) 1 1.8) 14, 16 1.9) 4, 8, 12 |
| Feb 20, 2012 | 1.9) 16,17 1.10) 2, 4, 8, 16, 19 (try 14) 1.13.1) 2 (p. 105) |
| Feb 27, 2012 | 2.1) 6,15,16,17 (try 18) 2.2) 9 2.2.1) 6,18 2.2.2) 6 (p.149) |
| Mar 12, 2012 | 2.10) 20* 2.15) 2 3.1) 4,8 3.4) 2 |
| Mar 26, 2012 | 3.4) 4,12* 3.8) 2,12,16,20 (try 13,18) 3.9) 2 |
| Apr 2, 2012 | 3.8) 14 3.9) 4,6,8 3.10) 6,10 (try 17) 3.11) 2 |
| Apr 9, 2012 | 3.11) 4,6,8,17 3.12) 9,12 4.1) 4,8 |
| Apr 23, 2012 | 4.3) 10 4.4) 8 (look at 12) 4.5) 2 (p.413) 4.6) 2 |
| Apr 30, 2012 | 4.6) 4,8 4.7) 11 (try 13) 4.8) 2,4,7 |
| May 7, 2012 | Homework 11 |
Grades
The grades are available at this page.
Quizzes
| Quiz 1 | Answer quiz 1 |
| Quiz 2 | Answer quiz 2 |
| Quiz 3 | Answer quiz 3 |
| Quiz 4 | Answer quiz 4, Extra question |
| Quiz 5 | Answer quiz 5 |
| Quiz 6 | Answer quiz 6 |
| Quiz 7 | Answer quiz 7 |
Exams
There are two mid-term tests: March 5th and April 16th.
The final exam will be on Tuesday on May 15th (8-10 am, ARM 0103).
| Exam 1 | Practice exam 1-Answers, Exam 1-Answers |
| Exam 2 | Practice exam 2-Answers, Exam 2-Answers |
| Final | Practice exam (final)-Answers, Final-Answers |
Complement
- Program for differential equations (for Octave or Matlab):
Euler method , Improved Euler method